Diablo 2 Act 3 Map
Introduction
In Deed three you travel to the Kurast Docks, that is slowly beingness overrun past the cursed Jungle. Collect the pieces of the terminal Que-Hagen, Khalim, to nail the Compelling Orb and make your style into the Durance of Hate. Travel rapidly, before Diablo and Baal have time to escape. But beware the Lord of Hatred - Mephisto!
Expanse Mechanics
- An surface area can only spawn a maximum of three dissimilar monster types natively which are selected from the area's list of monsters. There are some exceptions to this:
- Aristocracy Groups can be any monster blazon from an area's listing regardless of the monster types selected on game creation.
- Super Chests only spawn in certain map tiles.
- The Golden Bird Quest a jade figurine can drop from any Elite Group killed in Act 3 exterior the Durance of Hate. We list it in the Spider Woods considering most people run across the drop during normal progression at this indicate.
Areas
Contains
- Waypoint
Continued Areas
- Spider Forest
Vendor Item Levels
- In Normal, the Vendors in Human action 3 sell Items with an Item Level (ilvl) = Graphic symbol Level +five, capped to iLvl = 25.
- In Nightmare and Hell, the Vendors sell Items with an Particular Level (ilvl) = Grapheme Level +5, without cap.
- At that place is no cap on gambling, the ilvls = Grapheme Level +5 to Character Level -4, minimum of ilvl = i.
| NPC | Location | Quest Rewards | Functions | |
| Ormus | Center | Quest 2 | Sells Potions, Wands, Staves, Scepters, Tome of Identify, Tome of Town Portal, and Keys. | |
| Hratli | Bottom Right | - | Repairs your items. Sells Armor and Weapons. | |
| Alkor | Top Correct | Quest 1 Quest iv | Sells Potions. Gamble Item. | |
| Natalya | Lesser Middle | - | None. | |
| Deckard Cain | Center | - | Identifies items. | |
| Asheara | Top Left | - | Hire and Revive Mercenaries. Sells Armor and Weapons. | |
| Meshif | Bottom Left | Quest 1 | Travel to Human activity ii. | |
Contains
- Waypoint
Quest
The Gilt Bird
Reward 1:+xx Life Permanently
Continued Areas
- Kurast Docks
- Spider Cavern
- Arachnid Lair
- Peachy Marsh
- Flayer Jungle (Potential)
NPC
- Dark Wanderer
Surface area Level
- Normal: 21
- Nightmare: 49
- Hell: 79
Immunities in Hell
- Lightning
- Cold
- Poisonous substance
Resistances
Normal
| Monster | Physical | Magic | Burn | Lightning | Common cold | Poison | |
| Flesh Animal | - | - | - | - | - | - | |
| Jungle Hunter | - | - | - | - | - | - | |
| Sucker | - | - | - | - | - | - | |
| Thorned Blob | - | - | - | - | - | - | |
| Fetish (Melee) | - | - | - | - | - | - | |
| Fetish (Ranged) | - | - | - | - | - | - | |
| Deject Stalker | 30 | - | 20 | sixty | - | - | |
Nightmare
| Monster | Concrete | Magic | Fire | Lightning | Cold | Poisonous substance | |
| Flesh Beast | - | - | - | - | - | - | |
| Jungle Hunter | - | - | - | - | - | - | |
| Sucker | - | - | - | - | - | - | |
| Thorned Blob | - | - | - | - | - | - | |
| Fetish (Melee) | - | - | - | - | - | - | |
| Fetish (Ranged) | - | - | - | - | - | - | |
| Cloud Stalker | 40 | - | 50 | 80 | - | - | |
Hell
| Monster | Concrete | Magic | Fire | Lightning | Cold | Toxicant | |
| Flesh Beast | - | - | - | - | 140 Immune | - | |
| Jungle Hunter | 45 | - | - | 105 Immune | 50 | 25 | |
| Sucker | - | - | - | 33 | - | 105 Allowed | |
| Thorned Hulk | 25 | - | - | - | 120 Allowed | - | |
| Fetish (Melee) | - | - | 33 | 100 Allowed | 33 | fifty | |
| Fetish (Ranged) | - | - | - | 100 Immune | - | 50 | |
| Cloud Stalker | - | - | fifty | 100 immune | - | - | |
Contains
- Quest Chest
Quest
Khalim'due south Will
Reward i: khalim'seye
Continued Areas
- Spider Forest
Area Level
- Normal: 21
- Nightmare: fifty
- Hell: 79
Immunities in Hell
- Fire
- Lightning
- Poison
Resistances
Normal
| Monster | Concrete | Magic | Burn | Lightning | Cold | Poisonous substance | |
| Poison Spinner | - | - | - | - | - | - | |
| Flame Spider | - | - | - | - | - | - | |
| Fiend | - | - | - | - | - | - | |
| Behemothic Lamprey | - | - | - | - | - | - | |
| Giant Lamprey Egg | - | - | - | - | - | - | |
| Giant Lamprey Young (Egg) | - | - | - | - | - | - | |
| Flying Scimitar | - | - | - | - | - | 70 | |
Nightmare
| Monster | Physical | Magic | Burn down | Lightning | Cold | Poison | |
| Poisonous substance Spinner | - | - | - | - | - | - | |
| Flame Spider | - | - | - | - | - | - | |
| Fiend | - | - | - | - | - | - | |
| Giant Lamprey | - | - | - | - | - | - | |
| Giant Lamprey Egg | - | - | - | - | - | - | |
| Giant Lamprey Immature (Egg) | - | - | - | - | - | - | |
| Flying Scimitar | - | - | - | 100 Immune | - | - | |
Hell
| Monster | Physical | Magic | Burn down | Lightning | Common cold | Poison | |
| Poison Spinner | l | - | - | - | - | 110 Immune | |
| Flame Spider | 50 | - | 115 Allowed | - | - | 60 | |
| Fiend | 15 | 25 | - | 110 Allowed | - | - | |
| Behemothic Lamprey | 66 | - | 33 | - | - | 120 Allowed | |
| Giant Lamprey Egg | - | - | - | - | - | - | |
| Giant Lamprey Young (Egg) | - | - | - | - | - | 100 allowed | |
| Flying Scimitar | 25 | - | 100 Immune | 100 Allowed | - | - | |
Sszark the Burning
Guaranteed Elite Affixes:
- Extra Potent
- Cursed
Resistances
| Difficulty | Concrete | Magic | Fire | Lightning | Cold | Poison | |
| Normal | - | - | - | - | - | - | |
| Nightmare | - | - | - | - | - | - | |
| Hell | 50 | - | 115 Immune | - | - | sixty | |
Contains
- Golden Chest
Continued Areas
- Spider Wood
Expanse Level
- Normal: 21
- Nightmare: 50
- Hell: 85
Immunities in Hell
- Burn
- Lightning
- Poisonous substance
Resistances
Normal
| Monster | Physical | Magic | Burn | Lightning | Common cold | Poison | |
| Poison Spinner | - | - | - | - | - | - | |
| Flame Spider | - | - | - | - | - | - | |
| Fiend | - | - | - | - | - | - | |
| Giant Lamprey | - | - | - | - | - | - | |
| Giant Lamprey Egg | - | - | - | - | - | - | |
| Giant Lamprey Young (Egg) | - | - | - | - | - | - | |
| Flying Scimitar | - | - | - | - | - | 70 | |
Nightmare
| Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
| Poison Spinner | - | - | - | - | - | - | |
| Flame Spider | - | - | - | - | - | - | |
| Fiend | - | - | - | - | - | - | |
| Giant Lamprey | - | - | - | - | - | - | |
| Giant Lamprey Egg | - | - | - | - | - | - | |
| Giant Lamprey Young (Egg) | - | - | - | - | - | - | |
| Flying Scimitar | - | - | - | 100 Immune | - | - | |
Hell
| Monster | Physical | Magic | Burn | Lightning | Cold | Toxicant | |
| Poison Spinner | l | - | - | - | - | 110 Immune | |
| Flame Spider | 50 | - | 115 Immune | - | - | 60 | |
| Fiend | xv | 25 | - | 110 Allowed | - | - | |
| Giant Lamprey | 66 | - | 33 | - | - | 120 Immune | |
| Behemothic Lamprey Egg | - | - | - | - | - | - | |
| Behemothic Lamprey Young (Egg) | - | - | - | - | - | 100 allowed | |
| Flight Scimitar | 25 | - | 100 Allowed | 100 Immune | - | - | |
Contains
- Waypoint
- Golden Chest
Connected Areas
- Spider Forest
- Flayer Jungle (Potential)
Area Level
- Normal: 21
- Nightmare: fifty
- Hell: fourscore
Immunities in Hell
- Fire
- Lightning
- Common cold
- Poisonous substance
Resistances
Normal
| Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
| Swamp Dweller | - | - | - | - | - | - | |
| Bog Fauna | - | - | - | - | - | - | |
| Bramble Hulk | - | - | - | - | - | - | |
| Drowned Carcass | 20 | - | 50 | - | - | 50 | |
| Fetish Shaman | - | - | - | - | - | - | |
| Fetish (Melee) | - | - | - | - | - | - | |
| Fetish (Ranged) | - | - | - | - | - | - | |
| Gloam | 40 | - | - | 50 | - | - | |
| River Stalker (Caput) | - | - | - | - | - | - | |
| River Stalker (Tentacle) | - | - | - | - | - | - | |
Nightmare
| Monster | Concrete | Magic | Fire | Lightning | Cold | Poison | |
| Swamp Dweller | - | - | - | - | - | - | |
| Bog Creature | - | - | - | - | - | - | |
| Bramble Hulk | - | - | - | - | - | - | |
| Drowned Carcass | l | - | 75 | - | - | 75 | |
| Fetish Shaman | - | - | - | - | - | - | |
| Fetish (Melee) | - | - | - | - | - | - | |
| Fetish (Ranged) | - | - | - | - | - | - | |
| Gloam | xl | - | - | 70 | - | - | |
| River Stalker (Head) | - | - | - | - | - | - | |
| River Stalker (Tentacle) | - | - | - | - | - | - | |
Hell
| Monster | Physical | Magic | Fire | Lightning | Common cold | Poisonous substance | |
| Swamp Dweller | 15 | - | 100 Allowed | - | 25 | fifty | |
| Bog Animal | xv | - | - | - | 120 Allowed | 50 | |
| Brier Hulk | 25 | - | - | - | 130 Immune | - | |
| Drowned Carcass | 50 | - | 110 Immune | - | - | 75 | |
| Fetish Shaman | 25 | 25 | 110 Immune | 25 | - | 50 | |
| Fetish (Melee) | - | - | 33 | 100 Immune | 33 | 50 | |
| Fetish (Ranged) | - | - | - | 100 Immune | - | 50 | |
| Gloam | 60 | - | - | 100 Immune | - | - | |
| River Stalker (Head) | 15 | - | 50 | - | - | 105 Immune | |
| River Stalker (Tentacle) | 15 | - | 50 | - | - | 105 Allowed | |
Connected Areas
- Spider Wood (Potential)
- Peachy Marsh (Potential)
- Flayer Dungeon Level 1
- Swampy Pit Level ane
- Lower Kurast
Area Level
- Normal: 22
- Nightmare: l
- Hell: 80
Immunities in Hell
- Physical
- Magic
- Fire
- Lightning
- Cold
- Poison
Contains
- Waypoint
- Gidbinn
Quest
Blade of the Old Religion
Advantage i: the gidbinn
Connected Areas
- Spider Forest (Potential)
- Great Marsh (Potential)
- Flayer Dungeon Level 1
- Swampy Pit Level ane
- Lower Kurast
Area Level
- Normal: 22
- Nightmare: 50
- Hell: 80
Immunities in Hell
- Physical
- Magic
- Fire
- Lightning
- Common cold
- Poison
Resistances
Normal
| Monster | Physical | Magic | Fire | Lightning | Common cold | Poisonous substance | |
| Thrasher | - | - | - | - | - | - | |
| Flayer (Melee) | - | - | - | - | - | - | |
| Flayer Shaman | - | - | - | - | - | - | |
| Flayer (Ranged) | - | - | - | - | - | - | |
| Soul Killer (Melee) | - | - | - | - | - | - | |
| Soul Killer Shaman | - | - | - | - | - | - | |
| Soul Killer (Ranged) | - | - | - | - | - | - | |
| Winged Nightmare | - | - | - | - | - | - | |
| Slime Prince | - | - | - | - | - | - | |
Nightmare
| Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
| Thrasher | - | - | - | - | - | - | |
| Flayer (Melee) | - | - | - | - | - | - | |
| Flayer Shaman | - | - | - | - | - | - | |
| Flayer (Ranged) | - | - | - | - | - | - | |
| Soul Killer (Melee) | - | - | - | - | - | - | |
| Soul Killer Shaman | - | - | - | - | - | - | |
| Soul Killer (Ranged) | - | - | - | - | - | - | |
| Winged Nightmare | - | - | - | - | - | - | |
| Slime Prince | - | - | - | - | - | - | |
Hell
| Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
| Thrasher | 25 | - | - | - | 140 Immune | - | |
| Flayer (Melee) | - | - | 33 | 33 | 100 Immune | 50 | |
| Flayer Shaman | 25 | 25 | 115 Immune | 25 | - | fifty | |
| Flayer (Ranged) | - | - | - | - | 140 Immune | 50 | |
| Soul Killer (Melee) | - | - | 33 | 110 Allowed | 33 | l | |
| Soul Killer Shaman | 25 | 25 | 120 Allowed | 25 | - | 50 | |
| Soul Killer (Ranged) | - | - | - | - | - | 110 Immune | |
| Winged Nightmare | - | - | 25 | 100 Immune | - | 25 | |
| Slime Prince | xv | - | - | - | 25 | 110 Immune | |
Area Level
- Normal: 22
- Nightmare: 51
- Hell: 81
Immunities in Hell
- Physical
- Magic
- Burn
- Lightning
- Cold
- Poison
Resistances
Normal
| Monster | Concrete | Magic | Fire | Lightning | Cold | Toxicant | |
| Flayer (Melee) | - | - | - | - | - | - | |
| Flayer Shaman | - | - | - | - | - | - | |
| Flayer (Ranged) | - | - | - | - | - | - | |
| Soul Killer (Melee) | - | - | - | - | - | - | |
| Soul Killer Shaman | - | - | - | - | - | - | |
| Soul Killer (Ranged) | - | - | - | - | - | - | |
| Gloombat | - | - | - | - | - | - | |
| Dark Shape | 60 | - | - | - | - | 50 | |
| Undead Flayer | - | - | - | - | - | 50 | |
| Water Watcher (Head) | - | - | - | - | - | - | |
| H2o Watcher (Tentacle) | - | - | - | - | - | - | |
Nightmare
| Monster | Physical | Magic | Burn | Lightning | Cold | Poisonous substance | |
| Flayer (Melee) | - | - | - | - | - | - | |
| Flayer Shaman | - | - | - | - | - | - | |
| Flayer (Ranged) | - | - | - | - | - | - | |
| Soul Killer (Melee) | - | - | - | - | - | - | |
| Soul Killer Shaman | - | - | - | - | - | - | |
| Soul Killer (Ranged) | - | - | - | - | - | - | |
| Gloombat | - | - | - | - | - | - | |
| Nighttime Shape | 75 | - | - | - | - | sixty | |
| Undead Flayer | - | - | - | - | - | 60 | |
| Water Watcher (Head) | - | - | - | - | - | - | |
| Water Watcher (Tentacle) | - | - | - | - | - | - | |
Hell
| Monster | Physical | Magic | Fire | Lightning | Common cold | Toxicant | |
| Flayer (Melee) | - | - | 33 | 33 | 100 Immune | 50 | |
| Flayer Shaman | 25 | 25 | 115 Immune | 25 | - | fifty | |
| Flayer (Ranged) | - | - | - | - | 140 Immune | 50 | |
| Soul Killer (Melee) | - | - | 33 | 110 Immune | 33 | 50 | |
| Soul Killer Shaman | 25 | 25 | 120 Immune | 25 | - | fifty | |
| Soul Killer (Ranged) | - | - | - | - | - | 110 Allowed | |
| Gloombat | 15 | 25 | - | - | 100 Immune | - | |
| Nighttime Shape | 100 Immune | l | - | - | 80 | 75 | |
| Undead Flayer | 25 | - | 33 | - | 75 | 110 Allowed | |
| Water Watcher (Head) | 15 | - | fifty | - | - | 100 Immune | |
| H2o Watcher (Tentacle) | 15 | - | l | - | - | 100 Immune | |
Area Level
- Normal: 22
- Nightmare: 51
- Hell: 82
Immunities in Hell
- Physical
- Magic
- Burn down
- Lightning
- Cold
- Toxicant
Resistances
Normal
| Monster | Physical | Magic | Fire | Lightning | Common cold | Poisonous substance | |
| Flayer (Melee) | - | - | - | - | - | - | |
| Flayer Shaman | - | - | - | - | - | - | |
| Flayer (Ranged) | - | - | - | - | - | - | |
| Soul Killer (Melee) | - | - | - | - | - | - | |
| Soul Killer Shaman | - | - | - | - | - | - | |
| Soul Killer (Ranged) | - | - | - | - | - | - | |
| Gloombat | - | - | - | - | - | - | |
| Dark Shape | 60 | - | - | - | - | l | |
| Undead Flayer | - | - | - | - | - | 50 | |
| Water Watcher (Caput) | - | - | - | - | - | - | |
| H2o Watcher (Tentacle) | - | - | - | - | - | - | |
Nightmare
| Monster | Concrete | Magic | Burn down | Lightning | Common cold | Toxicant | |
| Flayer (Melee) | - | - | - | - | - | - | |
| Flayer Shaman | - | - | - | - | - | - | |
| Flayer (Ranged) | - | - | - | - | - | - | |
| Soul Killer (Melee) | - | - | - | - | - | - | |
| Soul Killer Shaman | - | - | - | - | - | - | |
| Soul Killer (Ranged) | - | - | - | - | - | - | |
| Gloombat | - | - | - | - | - | - | |
| Dark Shape | 75 | - | - | - | - | 60 | |
| Undead Flayer | - | - | - | - | - | 60 | |
| Water Watcher (Head) | - | - | - | - | - | - | |
| Water Watcher (Tentacle) | - | - | - | - | - | - | |
Hell
| Monster | Concrete | Magic | Fire | Lightning | Cold | Poisonous substance | |
| Flayer (Melee) | - | - | 33 | 33 | 100 Allowed | 50 | |
| Flayer Shaman | 25 | 25 | 115 Allowed | 25 | - | 50 | |
| Flayer (Ranged) | - | - | - | - | 140 Immune | 50 | |
| Soul Killer (Melee) | - | - | 33 | 110 Immune | 33 | 50 | |
| Soul Killer Shaman | 25 | 25 | 120 Allowed | 25 | - | l | |
| Soul Killer (Ranged) | - | - | - | - | - | 110 Allowed | |
| Gloombat | xv | 25 | - | - | 100 Immune | - | |
| Dark Shape | 100 Immune | 50 | - | - | 80 | 75 | |
| Undead Flayer | 25 | - | 33 | - | 75 | 110 Immune | |
| Water Watcher (Head) | 15 | - | fifty | - | - | 100 Allowed | |
| H2o Watcher (Tentacle) | fifteen | - | 500 | - | - | 100 Allowed | |
Contains
- Quest Chest
Quest
Khalim's Volition
Advantage one: khalim'sheart
Connected Areas
- Flayer Dungeon Level 2
Expanse Level
- Normal: 22
- Nightmare: 51
- Hell: 83
Immunities in Hell
- Physical
- Magic
- Burn down
- Lightning
- Common cold
- Poison
Resistances
Normal
| Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
| Flayer (Melee) | - | - | - | - | - | - | |
| Flayer Shaman | - | - | - | - | - | - | |
| Flayer (Ranged) | - | - | - | - | - | - | |
| Soul Killer (Melee) | - | - | - | - | - | - | |
| Soul Killer Shaman | - | - | - | - | - | - | |
| Soul Killer (Ranged) | - | - | - | - | - | - | |
| Gloombat | - | - | - | - | - | - | |
| Dark Shape | threescore | - | - | - | - | l | |
| Undead Flayer | - | - | - | - | - | fifty | |
Nightmare
| Monster | Concrete | Magic | Fire | Lightning | Common cold | Toxicant | |
| Flayer (Melee) | - | - | - | - | - | - | |
| Flayer Shaman | - | - | - | - | - | - | |
| Flayer (Ranged) | - | - | - | - | - | - | |
| Soul Killer (Melee) | - | - | - | - | - | - | |
| Soul Killer Shaman | - | - | - | - | - | - | |
| Soul Killer (Ranged) | - | - | - | - | - | - | |
| Gloombat | - | - | - | - | - | - | |
| Nighttime Shape | 75 | - | - | - | - | 60 | |
| Undead Flayer | - | - | - | - | - | 60 | |
Hell
| Monster | Physical | Magic | Fire | Lightning | Common cold | Poison | |
| Flayer (Melee) | - | - | 33 | 33 | 100 Immune | 50 | |
| Flayer Shaman | 25 | 25 | 115 Allowed | 25 | - | 50 | |
| Flayer (Ranged) | - | - | - | - | 140 Immune | 50 | |
| Soul Killer (Melee) | - | - | 33 | 110 Immune | 33 | l | |
| Soul Killer Shaman | 25 | 25 | 120 Immune | 25 | - | 50 | |
| Soul Killer (Ranged) | - | - | - | - | - | 110 Immune | |
| Gloombat | 15 | 25 | - | - | 100 Immune | - | |
| Dark Shape | 100 Immune | 50 | - | - | 80 | 75 | |
| Undead Flayer | 25 | - | 33 | - | 75 | 110 Immune | |
Witch Doc Endugu
Guaranteed Aristocracy Affixes:
- Magic Resistant
- Burn down Enchanted
Resistances
| Difficulty | Physical | Magic | Burn | Lightning | Cold | Poison | |
| Normal | - | - | 115 Allowed | 40 | 40 | - | |
| Nightmare | - | - | 115 Allowed | 40 | xl | - | |
| Hell | 25 | 25 | 195 Allowed | 65 | 40 | fifty | |
Connected Areas
- Flayer Jungle
- Swampy Pit Level 2
Area Level
- Normal: 21
- Nightmare: 51
- Hell: 85
Immunities in Hell
- Lightning
- Poison
Resistances
Normal
| Monster | Physical | Magic | Fire | Lightning | Cold | Toxicant | |
| Preserved Dead | - | - | - | - | - | 75 | |
| Undead Soul Killer | - | - | - | - | - | 50 | |
| Fiend | - | - | - | - | - | - | |
| Gloam | 40 | - | - | 50 | - | - | |
| Undead Stygian Doll | - | - | - | - | - | 50 | |
| H2o Watcher (Head) | - | - | - | - | - | - | |
| H2o Watcher (Tentacle) | - | - | - | - | - | - | |
Nightmare
| Monster | Physical | Magic | Fire | Lightning | Common cold | Poison | |
| Preserved Dead | - | - | - | - | - | eighty | |
| Undead Soul Killer | - | - | - | - | - | lx | |
| Fiend | - | - | - | - | - | - | |
| Gloam | 40 | - | - | 70 | - | - | |
| Undead Stygian Doll | - | - | - | - | - | 60 | |
| Water Watcher (Head) | - | - | - | - | - | - | |
| Water Watcher (Tentacle) | - | - | - | - | - | - | |
Hell
| Monster | Physical | Magic | Fire | Lightning | Common cold | Toxicant | |
| Preserved Dead | l | - | - | 33 | 33 | 105 Immune | |
| Undead Soul Killer | 25 | - | 33 | - | 75 | 115 Allowed | |
| Fiend | 15 | 25 | - | 110 Allowed | - | - | |
| Gloam | sixty | - | - | 100 Allowed | - | - | |
| Undead Stygian Doll | 25 | - | 33 | - | 75 | 120 Immune | |
| Water Watcher (Head) | 15 | - | l | - | - | 100 Immune | |
| Water Watcher (Tentacle) | 15 | - | fifty | - | - | 100 Immune | |
Surface area Level
- Normal: 21
- Nightmare: 51
- Hell: 85
Immunities in Hell
- Burn
- Lightning
- Toxicant
Resistances
Normal
| Monster | Physical | Magic | Burn | Lightning | Cold | Poisonous substance | |
| Undead Soul Killer | - | - | - | - | - | 50 | |
| Drowned Carcass | 20 | - | 50 | - | - | 50 | |
| Fiend | - | - | - | - | - | - | |
| Gloam | 40 | - | - | 50 | - | - | |
| Undead Stygian Doll | - | - | - | - | - | 50 | |
| Water Watcher (Caput) | - | - | - | - | - | - | |
| H2o Watcher (Tentacle) | - | - | - | - | - | - | |
Nightmare
| Monster | Physical | Magic | Fire | Lightning | Cold | Poisonous substance | |
| Undead Soul Killer | - | - | - | - | - | lx | |
| Drowned Carcass | l | - | 75 | - | - | 75 | |
| Fiend | - | - | - | - | - | - | |
| Gloam | forty | - | - | lxx | - | - | |
| Undead Stygian Doll | - | - | - | - | - | lx | |
| Water Watcher (Caput) | - | - | - | - | - | - | |
| Water Watcher (Tentacle) | - | - | - | - | - | - | |
Hell
| Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
| Undead Soul Killer | 25 | - | 33 | - | 75 | 115 Immune | |
| Drowned Carcass | l | - | 110 Immune | - | - | 75 | |
| Fiend | 15 | 25 | - | 110 Immune | - | - | |
| Gloam | sixty | - | - | 100 Immune | - | - | |
| Undead Stygian Doll | 25 | - | 33 | - | 75 | 120 Immune | |
| Water Watcher (Head) | 15 | - | l | - | - | 100 Immune | |
| Water Watcher (Tentacle) | fifteen | - | 50 | - | - | 100 Immune | |
Contains
- Golden Breast
Connected Areas
- Swampy Pit Level 2
Expanse Level
- Normal: 21
- Nightmare: 51
- Hell: 85
Immunities in Hell
- Lightning
- Poison
Resistances
Normal
| Monster | Physical | Magic | Burn | Lightning | Cold | Poison | |
| Undead Soul Killer | - | - | - | - | - | 50 | |
| Fiend | - | - | - | - | - | - | |
| Gloam | forty | - | - | 50 | - | - | |
| Undead Stygian Doll | - | - | - | - | - | fifty | |
Nightmare
| Monster | Physical | Magic | Burn | Lightning | Cold | Poison | |
| Undead Soul Killer | - | - | - | - | - | lx | |
| Fiend | - | - | - | - | - | - | |
| Gloam | 40 | - | - | 70 | - | - | |
| Undead Stygian Doll | - | - | - | - | - | 60 | |
Hell
| Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
| Undead Soul Killer | 25 | - | 33 | - | 75 | 115 Immune | |
| Fiend | fifteen | 25 | - | 110 Immune | - | - | |
| Gloam | threescore | - | - | 100 Allowed | - | - | |
| Undead Stygian Doll | 25 | - | 33 | - | 75 | 120 Allowed | |
Contains
- Waypoint
- Super Chest (3 to 6)
Connected Areas
- Flayer Jungle
- Kurast Bazaar
Area Level
- Normal: 22
- Nightmare: 52
- Hell: 80
Immunities in Hell
- Burn
- Lightning
Resistances
Normal
| Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
| Doom Ape | - | - | - | - | - | - | |
| Tree Lurker | - | - | xx | 40 | - | - | |
| Hell Buzzard | - | - | - | - | - | - | |
| Zakarumite | - | - | - | - | - | - | |
Nightmare
| Monster | Physical | Magic | Burn down | Lightning | Cold | Poisonous substance | |
| Doom Ape | - | - | - | - | - | - | |
| Tree Lurker | - | - | 70 | 70 | - | - | |
| Hell Buzzard | - | - | - | - | - | - | |
| Zakarumite | - | - | - | - | - | - | |
Hell
| Monster | Physical | Magic | Fire | Lightning | Common cold | Toxicant | |
| Doom Ape | 45 | - | - | 105 Immune | 50 | 25 | |
| Tree Lurker | - | - | 80 | 100 Immune | - | - | |
| Hell Buzzard | - | - | 100 Immune | - | - | 25 | |
| Zakarumite | 10 | - | 100 Allowed | 33 | 33 | xx | |
Contains
- Waypoint
Area Level
- Normal: 22
- Nightmare: 52
- Hell: 81
Immunities in Hell
- Physical
- Fire
- Cold
Resistances
Normal
| Monster | Concrete | Magic | Fire | Lightning | Cold | Toxicant | |
| Thrasher | - | - | - | - | - | - | |
| Hell Swarm | ninety | - | - | 40 | - | - | |
| Faithful | - | - | - | - | - | - | |
| Sexton | - | - | - | - | - | - | |
| Zakarumite | - | - | - | - | - | - | |
Nightmare
| Monster | Physical | Magic | Burn down | Lightning | Common cold | Poison | |
| Thrasher | - | - | - | - | - | - | |
| Hell Swarm | 90 | - | - | 70 | - | - | |
| Faithful | - | - | - | - | - | - | |
| Sexton | - | - | - | - | 50 | - | |
| Zakarumite | - | - | - | - | - | - | |
Hell
| Monster | Concrete | Magic | Burn down | Lightning | Cold | Poison | |
| Thrasher | 25 | - | - | - | 140 Immune | - | |
| Hell Swarm | 100 Immune | - | - | 70 | - | - | |
| Faithful | 10 | - | 25 | 33 | 140 Immune | 20 | |
| Sexton | ten | - | 25 | 33 | 140 Immune | twenty | |
| Zakarumite | ten | - | 100 Immune | 33 | 33 | xx | |
Contains
- Lam Esen's Tome
Quest
Lam Essen's Tome
Advantage ane: lamesen'stome
Connected Areas
- Kurast Bazaar
Surface area Level
- Normal: 23
- Nightmare: 53
- Hell: 85
Immunities in Hell
- Magic
- Fire
- Cold
Resistances
Normal
| Monster | Concrete | Magic | Burn | Lightning | Cold | Poison | |
| Wailing Beast | - | threescore | 20 | - | - | - | |
| Flesh Hunter | twenty | - | - | - | - | - | |
| Spider Magus | - | - | - | - | - | - | |
| Night Lord | xl | - | - | - | fifty | - | |
Nightmare
| Monster | Physical | Magic | Fire | Lightning | Cold | Poison | |
| Wailing Creature | - | 80 | fifty | - | - | - | |
| Flesh Hunter | twenty | - | - | - | - | - | |
| Spider Magus | - | - | - | - | - | - | |
| Night Lord | 35 | - | - | - | 50 | 50 | |
Hell
| Monster | Physical | Magic | Fire | Lightning | Cold | Poisonous substance | |
| Wailing Animal | 50 | 100 Allowed | 75 | - | - | - | |
| Flesh Hunter | 40 | 20 | 33 | 33 | 150 Allowed | twenty | |
| Spider Magus | 50 | - | 120 Immune | - | - | 65 | |
| Nighttime Lord | 35 | - | 33 | 25 | 120 Immune | 50 | |
Battlemaid Sarina
Guaranteed Aristocracy Affixes:
- Extra Fast
- Spectral Hitting
Resistances
| Difficulty | Concrete | Magic | Burn | Lightning | Cold | Toxicant | |
| Normal | twenty | - | 20 | twenty | 20 | - | |
| Nightmare | twenty | - | 20 | 20 | 20 | - | |
| Hell | 40 | 20 | 53 | 53 | 150 Immune | xx | |
Connected Areas
- Kurast Bazaar
Area Level
- Normal: 23
- Nightmare: 53
- Hell: 85
Immunities in Hell
- Physical
- Magic
- Burn
- Lightning
- Cold
- Poison
Resistances
Normal
| Monster | Physical | Magic | Fire | Lightning | Common cold | Poison | |
| Wailing Fauna | - | threescore | 20 | - | - | - | |
| Flesh Hunter | twenty | - | - | - | - | - | |
| Spider Magus | - | - | - | - | - | - | |
| Night Lord | 40 | - | - | - | fifty | - | |
Nightmare
| Monster | Physical | Magic | Fire | Lightning | Cold | Toxicant | |
| Wailing Beast | - | 80 | 50 | - | - | - | |
| Flesh Hunter | 20 | - | - | - | - | - | |
| Spider Magus | - | - | - | - | - | - | |
| Night Lord | 35 | - | - | - | 50 | 50 | |
Hell
| Monster | Concrete | Magic | Fire | Lightning | Cold | Poison | |
| Wailing Beast | 50 | 100 Immune | 75 | - | - | - | |
| Flesh Hunter | xl | 20 | 33 | 33 | 150 Allowed | 20 | |
| Spider Magus | 50 | - | 120 Immune | - | - | 65 | |
| Night Lord | 35 | - | 33 | 25 | 120 Immune | l | |
Contains
- Golden Chest
Area Level
- Normal: 23
- Nightmare: 52
- Hell: 85
Immunities in Hell
- Magic
- Lightning
- Common cold
- Poison
Resistances
Normal
| Monster | Physical | Magic | Burn | Lightning | Cold | Poison | |
| Preserved Expressionless | - | - | - | - | - | 70 | |
| Feeder | - | - | - | - | - | - | |
| Gloombat | - | - | - | - | - | - | |
